Most operations rent separate tools for projects, chat, support, CRM, finance, files, scheduling, reporting, forms, contracts, and AI. Enter your own current quotes and see how that stack compares with one QRM Business workspace.
| Pay today? | Category and typical tool | Included in QRM | $ / seat |
|---|---|---|---|
| Project managementAsana · Monday · Jira | ✓Projects and Command Center | $/user | |
| Team chatSlack · Teams | ✓Messages and Channels | $/user | |
| Helpdesk and ticketsZendesk · Freshdesk | ✓Tickets and service metrics | $/user | |
| CRM and salesSalesforce · HubSpot | ✓CRM and Leads | $/user | |
| Accounting and financeQuickBooks · Bill.com | ✓Finance, invoices and bills | $/user | |
| File storage and docsDropbox · Google Workspace | ✓Docs, Files and Drive | $/user | |
| Scheduling and calendarCalendly · Google Calendar | ✓Calendar and Scheduling | $/user | |
| BI and reportingTableau · Power BI | ✓Reports and Dashboards | $/user | |
| Forms and app builderAirtable · Typeform | ✓Forms and App Builder | $/user | |
| Contracts and e-signDocuSign · PandaDoc | ✓Contracts and e-sign | $/user | |
| AI assistant add-onCopilot · ChatGPT Team | ✓QaiS, native on every screen | $/user |
That is $108,000 a year back in the business, and eleven logins that become one.
Open a workspace and move one team in. Free covers one user; Team starts at two.
FREE PLAN · 1 USER · NO CREDIT CARD